Newsroom24x7 Network
New Delhi: A large number of posts at the Chairman, Managing Director and Director level in Public Sector Enterprises are to be filled in the coming months.
Public Enterprises Selection Board (PESB) has sought applications from deserving candidates to fill 32 top posts in Central public enterprises. The deadline for submitting applications for these posts is between May 15 and 1 July 2019.
Vacancies (Updated on 09/05/2019)
| Name of the CPSE | Post / Issue date | Schedule of PSE | Pay Scale/ Vacancy date | Last Date | |
|---|---|---|---|---|---|
| 1 | HIL (India) Limited | Chairman and Managing Director 09/05/2019 | Schedule C | ₹ 65000-75000 19/02/2019 | 01/07/2019Apply online |
| 2 | NHPC Limited | Director(Technical) 09/05/2019 | Schedule A | ₹ 180000-340000 (IDA) 01/04/2020 | 17/07/2019Apply online |
| 3 | PEC Limited | Director(Marketing) 09/05/2019 | Schedule B | ₹ 65000-75000 04/07/2018 | 01/07/2019Apply online |
| 4 | Bharat Coking Coal Ltd. | Director(Technical) 09/05/2019 | Schedule B | ₹ 160000-290000 (IDA)(w.e.f. 01-01-2017) 21/02/2019 | 13/06/2019Apply online |
| 5 | Housing & Urban Development Corporation Limited (HUDCO) | Director (Finance) 09/05/2019 | Schedule A | ₹75000-100000 (Pre-revised) 01/12/2019 | 17/07/2019Apply online |
| 6 | Fertilizers & Chemicals Travancore Ltd | Director(Marketing) 08/05/2019 | Schedule A | ₹75000-100000 (Pre-revised) 01/06/2019 | 28/06/2019Apply online |
| 7 | Hindustan Aeronautics Limited (HAL) | Director (Human Resources) 07/05/2019 | Schedule A | ₹ 180000-340000 (IDA) 01/01/2020 | 15/07/2019Apply online |
| 8 | Indian Renewable Energy Development Agency (IREDA) | Chairman & Managing Director 06/05/2019 | Schedule B | ₹ 180000-320000 (IDA) (w.e.f. 01-01-2017) 01/03/2019 | 24/06/2019Apply online |
| 9 | Hindustan Copper Limited (HCL) | Director(Mining) 06/05/2019 | Schedule A | ₹ 180000-340000 (IDA) 01/01/2020 | 11/07/2019Apply online |
| 10 | SJVN Limited | Director (Finance) 02/05/2019 | Schedule A | ₹ 180000-340000 (IDA) 01/01/2020 | 10/07/2019Apply online |
| 11 | Eastern Coalfields Limited | Director(Technical) 02/05/2019 | Schedule B | ₹ 160000-290000 (IDA)(w.e.f. 01-01-2017) 01/01/2020 | 12/07/2019Apply online |
| 12 | South Eastern Coalfields Ltd. | Director (Finance) 02/05/2019 | Schedule B | ₹ 160000-290000 (IDA)(w.e.f. 01-01-2017) 28/12/2018 | 24/06/2019Apply online |
| 13 | Coal India Limited (CIL) | Chairman and Managing Director 02/05/2019 | Schedule A | ₹ 200000-370000 (IDA) Post 01/01/2017 01/02/2020 | 10/07/2019Apply online |
| 14 | KIOCL Limited | Director(Production & Projects) 02/05/2019 | Schedule A | ₹75000-100000 (Pre-revised) 01/03/2020 | 09/07/2019Apply online |
| 15 | National Aluminium Company Limited | Director (Human Resources) 29/04/2019 | Schedule A | ₹ 180000-340000 (IDA) 01/01/2020 | 05/07/2019Apply online |
| 16 | NHPC Limited | Chairman and Managing Director 29/04/2019 | Schedule A | ₹ 80000-125000 (Pre-revised) 01/01/2020 | 05/07/2019Apply online |
| 17 | National Aluminium Company Limited | Chairman & Managing Director 29/04/2019 Corrigendum File 1 – 02/05/2019 | Schedule A | ₹ 80000-125000 (Pre-revised) 01/12/2019 | 05/07/2019Apply online |
| 18 | Hindustan Copper Limited (HCL) | Chairman and Managing Director 25/04/2019 | Schedule A | ₹ 200000-370000 (IDA) Post 01/01/2017 01/01/2020 | 03/07/2019Apply online |
| 19 | Chennai Petroleum Corporation Limited (CPCL) | Director(Operations) 25/04/2019 | Schedule B | ₹ 160000-290000 (IDA)(w.e.f. 01-01-2017) 01/03/2020 | 05/07/2019Apply online |
| 20 | IREL (India) Limited | Director(Technical) 15/04/2019 | Schedule B | ₹ 65000-75000 01/03/2020 | 21/06/2019Apply online |
| 21 | Shipping Corporation of India | Director(BC & T) 12/04/2019 | Schedule A | ₹75000-100000 (Pre-revised) 01/10/2019 | 19/06/2019Apply online |
| 22 | Oil & Natural Gas Corporation Limited | Director(Technology & F.S.) 12/04/2019 | Schedule A | ₹ 180000-340000 (IDA) 01/04/2020 | 24/06/2019Apply online |
| 23 | Bharat Petro Resources Limited (BPRL) | Managing Director 12/04/2019 | Schedule B | ₹ 75000-90000 (Pre-revised) 01/04/2020 | 20/06/2019Apply online |
| 24 | Engineers India Ltd. | Director (Human Resources) 10/04/2019 Corrigendum File 1 – 07/05/2019 | Schedule A | ₹75000-100000 (Pre-revised) 01/03/2020 | 17/06/2019Apply online |
| 25 | Garden Reach Shipbuilders & Engineers Ltd. (GRSE) | Director(Personnel) 09/04/2019 | Schedule B | ₹ 65000-75000 01/10/2019 | 14/06/2019Apply online |
| 26 | The Handicraft & Handlooms Export Corporation (HHEC) | Director (Finance) 25/03/2019 | Schedule B | ₹ 65000-75000 01/06/2017 | 03/06/2019Apply online |
| 27 | MSTC LTD | Chairman & Managing Director 25/03/2019 | Schedule B | ₹ 75000-90000 (Pre-revised) 01/12/2019 | 03/06/2019Apply online |
| 28 | Steel Authority of India Ltd (SAIL) | Director (Finance) 25/03/2019 | Schedule A | ₹75000-100000 (Pre-revised) 22/09/2018 | 15/05/2019Apply online |
| 29 | Steel Authority of India Ltd (SAIL) | Director (Projects and Business Planning) 15/03/2019 | Schedule A | ₹75000-100000 (Pre-revised) 01/02/2020 | 24/05/2019Apply online |
| 30 | ITI Limited | Director(Production) 15/03/2019 | Schedule A | ₹ 25750-30950 (IDA) Post 01/01/1997 01/10/2019 | 24/05/2019Apply online |
| 31 | Bengal Chemicals & Pharmaceuticals Ltd. (BCPL) | Managing Director 14/03/2019 | Schedule C | ₹ 22500-600-27300 (IDA) (1997 Pay Scale) 01/01/2017 | 06/05/2019 |
| 32 | Coal India Limited (CIL) | Director(Marketing) 08/03/2019 | Schedule A | ₹75000-100000 (Pre-revised) 01/12/2019 | 15/05/2019Apply online |
