Newsroom24x7 Staff
New Delhi: The Central Board of Excise and Customs has determined the exchanged rate of foreign currency for imported and export goods that will come into effect from today, 4 November 2016.
The new exchange rates have been determined and notified under powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification [No.127/2016-CUSTOMS (N.T.)] of 20 October 2016. The latest notification draws an exception in respect of things done or omitted to be done before such supersession, the Central Board of Excise and Customs
The exchange rate of foreign currency for Imported and Export goods is as follows:
SCHEDULE-I
| Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
| (1) | (2) | (3) | ||
| (a) | (b) | |||
| (For Imported Goods) | (For Export Goods) | |||
| 1. | Australian Dollar | 52.05 | 50.25 | |
| 2. | Bahrain Dinar | 183.20 | 171.10 | |
| 3. | Canadian Dollar | 50.70 | 49.10 | |
| 4. | Danish Kroner | 10.15 | 9.80 | |
| 5. | EURO | 75.50 | 73.00 | |
| 6. | Hong Kong Dollar | 8.70 | 8.50 | |
| 7. | Kuwait Dinar | 228.10 | 213.10 | |
| 8. | New Zealand Dollar | 49.65 | 47.95 | |
| 9. | Norwegian Kroner | 8.30 | 8.00 | |
| 10. | Pound Sterling | 83.65 | 80.90 | |
| 11. | Singapore Dollar | 48.95 | 47.50 | |
| 12. | South African Rand | 5.10 | 4.80 | |
| 13. | Saudi Arabian Riyal | 18.40 | 17.20 | |
| 14. | Swedish Kroner | 7.60 | 7.35 | |
| 15. | Swiss Franc | 70.05 | 67.60 | |
| 16. | UAE Dirham | 18.80 | 17.60 | |
| 17. | US Dollar | 67.60 | 65.90 | |
| 18.
|
Chinese Yuan | 10.05 | 9.70 | |
SCHEDULE-II
| Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | ||
| (1) | (2) | (3) | ||
| (a) | (b) | |||
| (For Imported Goods) | (For Export Goods) | |||
| 1. | Japanese Yen | 66.15
|
63.95 | |
| 2. | Kenya Shilling | 67.95 | 63.55 | |
