Newsroom24x7 Desk
New Delhi, Jan. 16: Many top public sector posts are to be filled in organisations like Central Coalfields Limited, Hindustan Salts Limited, Oil India Limited, Bharat Sanchar Nigam Limited (BSNL), and National Small Industries Corporation Limited within a short period. Here is a list of posts that have a deadline for sending applications between January 19 and March 9, 2015:
| 01 | CENTRAL COALFIELDS LIMITED (CCL) | Director (Technical) 02/12/2014 | C | 65,000-75,000/- (revised) 30/09/2014 | 19/01/2015 |
| 02 | HINDUSTAN SALTS LIMITED (HSL) | Chairman & Managing Director 02/12/2014 | C | 22,500-600-27,300/- (1997 Pay Scale) 01/11/2014 | 05/02/2015 |
| 03 | BRAITHWAITWE & CO. LTD (BCL) | Director (Production) 04/12/2014 | B | 65000-75,000/- (revised) 27/10/2014 | 22/01/2015 |
| 04 | OIL INDIA LIMITED | Chairman & Managing Director 05/12/2014 | A | 80,000-125,000/- (revised) 01/07/2015 | 07/01/2015 |
| 05 | NATIONAL SMALL INDUSTRIES CORPORATION LIMITED(NSIC) | Director (Finance) 05/12/2014 | B | 65,000-75,000/- (revised) 24/10/2014 | 27/01/2015 |
| 06 | BHARAT SANCHAR NIGAM LIMITED (BSNL) | Director (HRD) 24/12/2014 | A | 75,000-100,000/- (revised) 12/12/2014 | 12/02/2015 |
| 07 | KONKAN RAILWAY CORPORATION LTD. (KRCL) | Chairman and Managing Director 26/12/2014 | A | 80,000-125,000/- (revised) 01/01/2016 | 04/03/2015 |
| 08 | COCHIN SHIPYARD LIMITED (CSL) | Chairman and Managing Director 26/12/2014 | B | 75,000-90,000/- (revised) 01/01/2016 | 03/03/2015 |
| 09 | NEYVELI LIGNITE CORPORATION LIMITED (NLC) | Director (Planning & Projects) 26/12/2014 | A | 75,000-100,000/- (revised) 01/01/2016 | 04/03/2015 |
| 10 | NMDC LIMITED | Chairman and Managing Director 31/12/2014 | A | 80,000-125,000/- (revised) 01/01/2016 | 09/03/2015 |
| 11 | JUTE CORPORATION OF INDIA LTD (JCI) | Chairman and Managing Director 31/12/2014 | C | 65,000-75,000/- (revised) 01/01/2016 | 09/03/2015 |
| 12 | INDIAN MEDICINES PHARMACEUTICAL CORPORATION LIMITED (IMPCL) | Managing Director 31/12/2014 | D | 51,300-73,000/- (revised) 01/01/2016 | 03/03/2015 |
| 13 | SHIPPING CORPORATION OF INDIA LIMITED (SCI) | Chairman and Managing Director 31/12/2014 | A | 80,000-125,000/- (revised) 01/01/2016 | 09/03/2015 |
| 14 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LIMITED (CMPDIL) | Chairman and Managing Director 01/01/2015 | B | 75,000-90,000/- (revised) 01/01/2016 | 09/03/2015 |
